TRY22
Big block design offers good traction and self-cleaning
Wide tread width for flotation on soft, muddy application
TL design easier for center inflation equipment mounting
Misura | TT/TL | PR | LI/SS | OTD mm |
Rim Inch | Spettro gonfiato mm | Raggio statico mm | Capacità di carico kg | Pressione massima di inflazione | Certificato | Nota | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indice | Indice secondario | Standard | Permetteto | Larghezza | Diametro generale | Indice | Indice secondario | Indice | Indice secondario | |||||||
255/80R16MPT | TL | 14PR | 121J | 115K | 17.5 | 8.0 | - | 255 | 814 | 376 | 1450 | 1215 | 450 | 350 | CCC | - |
255/80R16MPT | TL | 18PR | 129F | 125G | 17.5 | 8.0 | - | 255 | 814 | 376 | 1850 | 1650 | 650 | 550 | CCC | - |
255/70R18MPT | TL | 14PR | 121J | 115K | 17.5 | 8.0 | - | 255 | 813 | 380 | 1450 | 1215 | 450 | 350 | - | - |
255/70R18MPT | TL | 18PR | 129F | 125G | 17.5 | 8.0 | - | 255 | 813 | 380 | 1850 | 1650 | 650 | 550 | - | - |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy