TR919
Small size to lower transportation gravity
Wear and cut resistance compound to guarantee tire life
Strong casing construction for heavy load, low speed
High tread rubber volume design to avoid tear in turning
Misura | TT/TL | Capacità di carico | Carica indice | Indice di velocità | OTDmm | Rim Inch | Spettro gonfiato mm | Raggio statico mm | Carico massimo kg | Pressione di inflazione massima kPa | Certificato | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Permetteto | Larghezza | Diametro generale | Accedendo all'indice di velocità | 10 km/h | Accedendo all'indice di velocità | 10 km/h | ||||||||
225/80R18NHS | TL | ★★ | 140/137 | F | 16.0 | 6.5 | - | 228 | 817 | - | 2500/2300 | 4500/4140 | 900 | 1170 | - |
315/70R15NHS | TL | ★★ | 165 | A5 | 23.5 | 8.0 | - | 308 | 823 | - | 5150 | 7000 | 1000 | 1100 | - |
315/70R18NHS | TL | ★★ | 168 | A5 | 23.5 | 8.0 | - | 308 | 899 | - | 5600 | 7585 | 1000 | 1100 | - |
355/65R15NHS | TL | ★★ | 170 | A5 | 26.5 | 9.75 | - | 355 | 843 | - | 6000 | 7800 | 1000 | 1100 | - |
355/65R18NHS | TL | ★★ | 173 | A5 | 26.5 | 9.75 | - | 355 | 919 | - | 6500 | 8450 | 1000 | 1100 | - |
335/80R20NHS | TL | ★★ | 155 | B | 21.0 | 9.0 | - | 333 | 1044 | 482 | 3875 | 6980 | 830 | 1080 | - |
365/80R20NHS | TL | ★★ | 161 | B | 23.0 | 10.0 | - | 364 | 1092 | 502 | 4625 | 8330 | 900 | 1170 | - |
395/80R22NHS | TL | ★★ | 188 | A5 | 23.5 | 11.0 | - | 396 | 1197 | - | 10000 | 13000 | 1000 | 1100 | - |
425/80R20NHS | TL | ★★ | 173 | B | 23.5 | 12.0 | - | 428 | 1200 | - | 6500 | 11700 | 930 | 1210 | - |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy